<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Okanagan Valley Goose Management Program</title>
	<link>http://www.okanagangooseplan.com</link>
	<description>Maintaining the Balance Between People and Geese</description>
	<pubDate>Tue, 15 Jul 2008 21:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>2008 Addling Season</title>
		<link>http://www.okanagangooseplan.com/2008/04/01/2008-addling-season/</link>
		<comments>http://www.okanagangooseplan.com/2008/04/01/2008-addling-season/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:22:23 +0000</pubDate>
		<dc:creator>kate</dc:creator>
		
		<category><![CDATA[Management Actions]]></category>

		<guid isPermaLink="false">http://www.okanagangooseplan.com/2008/04/01/2008-addling-season/</guid>
		<description><![CDATA[ Addling crews were on the ground looking for nests to help control the Canada Goose Population ]]></description>
			<content:encoded><![CDATA[<p> The field crews have completed their intensive addling season.  Over 1400 (1499) eggs were addled between Vernon and Osoyoos.   We consider this a very successful season.  Thank you to everybody that helped by contacting us with nest information.</p>
<p>Addling is used as a technique to humanely control goose population growth by rendering the eggs nonviable.  Adults are not harmed and will continue with their regular life cycle after the nesting season.  If you know of a nest, please let us know;  or if you have questions, feel free to contact us via this <a href="http://www.okanagangooseplan.com/contact/" title="Report a nest or request more information using our contact form">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanagangooseplan.com/2008/04/01/2008-addling-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aerial Surveys</title>
		<link>http://www.okanagangooseplan.com/2007/06/07/aerial-surveys/</link>
		<comments>http://www.okanagangooseplan.com/2007/06/07/aerial-surveys/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 20:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Management Actions]]></category>

		<guid isPermaLink="false">http://www.okanagangooseplan.com/2007/06/07/aerial-surveys/</guid>
		<description><![CDATA[ Aerial surveys are conducted to improve accuracy of ground surveys for populations of geese.  ]]></description>
			<content:encoded><![CDATA[<p> In addition to ground surveys aerial surveys are also being conducted to estimate the number of geese residing in the Okanagan Valley and to determine what proportion of the population which were hatched this year. </p>
<p>Aerial surveys of nesting areas can cover much more area and give biologists a bigger and more complete picture of the overall ecosystem and regions in which the geese live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanagangooseplan.com/2007/06/07/aerial-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Population Surveys</title>
		<link>http://www.okanagangooseplan.com/2007/06/07/population-surveys/</link>
		<comments>http://www.okanagangooseplan.com/2007/06/07/population-surveys/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 20:54:59 +0000</pubDate>
		<dc:creator>kate</dc:creator>
		
		<category><![CDATA[Management Actions]]></category>

		<guid isPermaLink="false">http://www.okanagangooseplan.com/2007/06/07/population-surveys/</guid>
		<description><![CDATA[ Looking for geese and goslings in areas managed by the goose management project. ]]></description>
			<content:encoded><![CDATA[<p> Post-nesting ground surveys were conucted during June and early July to identify areas that may have been missed during the addling season.  In addition, we used the population data  to estimate what proportion of the population is goslings.  This year approximately 17-18% of the population are goslings.  This is well below levels normally seen in an urban goose populaiton (up to 50% or more!). These data  allow us to model population projections of the Okanagan Valley Canada Goose Population.</p>
<p>This enables us to assess how effective management measures have been and helps with planning for the next breeding season. It also enables tracking of populations of geese for record keeping purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanagangooseplan.com/2007/06/07/population-surveys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goose Biology</title>
		<link>http://www.okanagangooseplan.com/2007/04/26/something-good-coming/</link>
		<comments>http://www.okanagangooseplan.com/2007/04/26/something-good-coming/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 06:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Goose Biology]]></category>

		<guid isPermaLink="false">http://www.okanagangooseplan.com/2007/04/26/something-good-coming/</guid>
		<description><![CDATA[ A brief outline of what happens from June to Autumn for geese in the Okanagan. ]]></description>
			<content:encoded><![CDATA[<p> June:  geese have finished nesting and goslings are visible in wetlands throughout the Okanagan Valley</p>
<p>July-August: adult geese will be moulting (growing new feathers).  During this time, geese are flightless.</p>
<p>Autumn: Non-resident geese (i.e. geese that did not nest in the Okanagan) may migrate to the Okanagan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.okanagangooseplan.com/2007/04/26/something-good-coming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
